Dean Foundation for Little Children Inc
Private foundation · Pittsburgh, PA · EIN 04-2210741 · reported 2023–2025 · files as Dean Foundation Children (ima)
33grants reported
$17Kmedian award
$17Klower quartile
$17Ksmallest grant
$594Ktotal paid
1states reached
3years giving
Gives only in MA. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 185
Pittsburgh, PA 15230-0185
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 1,135 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| 18 Degrees | Pittsfield, MA | $20,000 |
| East End House Inc | Cambridge, MA | $20,000 |
| East Boston Social Centers Inc | East Boston, MA | $20,000 |
| Child & Family Services Inc | New Bedford, MA | $20,000 |
| MA Society Prevention of Cruelty | Jamaica Plain, MA | $20,000 |
| Home for Little Wanderers | Brighton, MA | $20,000 |
| Thom Child and Family Services | Natick, MA | $20,000 |
| Mass Society for the Prevention | Boston, MA | $20,000 |
| Cambridge Camping Association | Cambridge, MA | $20,000 |
| Nurtury | Boston, MA | $20,000 |
| Ellis Memorial and Eldridge House | Boston, MA | $20,000 |
| 18 Degrees | Pittsfield, MA | $17,000 |
| East End House Inc | Cambridge, MA | $17,000 |
| East Boston Social Centers Inc | East Boston, MA | $17,000 |
| MA Society Prevention of Cruelty | Jamaica Plain, MA | $17,000 |
| Home for Little Wanderers | Brighton, MA | $17,000 |
| Thom Child and Family Services | Natick, MA | $17,000 |
| South Boston Neighborhood House | South Boston, MA | $17,000 |
| Cambridge Camping Association | Cambridge, MA | $17,000 |
| Nurtury | Boston, MA | $17,000 |
| Ellis Memorial and Eldridge House | Boston, MA | $17,000 |
| Child and Family Services Newbedford | New Bedford, MA | $17,000 |
| 18 Degrees | Pittsfield, MA | $17,000 |
| East End House Inc | Cambridge, MA | $17,000 |
| East Boston Social Centers Inc | East Boston, MA | $17,000 |
| MA Society Prevention of Cruelty | Jamaica Plain, MA | $17,000 |
| Home for Little Wanderers | Brighton, MA | $17,000 |
| South Boston Neighborhood House | South Boston, MA | $17,000 |
| Thom Child and Family Services | Natick, MA | $17,000 |
| Cambridge Camping Association | Cambridge, MA | $17,000 |
| Nurtury | Boston, MA | $17,000 |
| Ellis Memorial and Eldridge House | Boston, MA | $17,000 |
| Child and Family Services Newbedford | New Bedford, MA | $17,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29