David and Carol Lackland Family Foundation Inc
Private foundation · Watchung, NJ · EIN 22-3646396 · reported 2023–2025 · files as The David and Carol Lackland
48grants reported
$30Kmedian award
$20Klower quartile
$10Ksmallest grant
$2.9Mtotal paid
8states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
333 Valley RD
Watchung, NJ 07069-6037
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Reef Renewal USA Inc CORAL REEF RESTORATION | Tampa, FL | $250,000 |
| Reef Renewal USA Inc CORAL REEF RESTORATION | Tampa, FL | $250,000 |
| Great Swamp Water Shed Assoc PROTECTING WATER RESOURCES | New Vernon, NJ | $221,000 |
| Reef Renewal USA Inc CORAL REEF RESTORATION | Tampa, FL | $200,000 |
| Gift of Life Fdn District 7490 CARDIAC MEDICAL CARE FOR CHILDREN | Glen Rock, NJ | $150,000 |
| Gift of Life Fdn District 7490 CARDIAC MEDICAL CARE FOR CHILDREN | Glen Rock, NJ | $150,000 |
| Gift of Life Fdn District 7490 CARDIAC MEDICAL CARE FOR CHILDREN | Glen Rock, NJ | $150,000 |
| Project Use EXPERIENTIAL EDUCATION | Red Bank, NJ | $125,000 |
| Project Use EXPERIENTIAL EDUCATION | Red Bank, NJ | $125,000 |
| Project Use EXPERIENTIAL EDUCATION | Red Bank, NJ | $125,000 |
| Binnacle House YOUTH SERVICES | Flemington, NJ | $50,000 |
| Great Swamp Water Shed Assoc PROTECTING WATER RESOURCES | New Vernon, NJ | $50,000 |
| Memorial Sloan Kettering Cancer Ctr CANCER TREATMENT AND RESEARCH | Hagertown, MD | $50,000 |
| Pancreatic Cancer Action Network CANCER RESEARCH | Manhattan Beach, CA | $50,000 |
| Binnacle House YOUTH SERVICES | Flemington, NJ | $50,000 |
| Great Swamp Water Shed Assoc PROTECTING WATER RESOURCES | New Vernon, NJ | $50,000 |
| Memorial Sloan Kettering Cancer Ctr CANCER TREATMENT AND RESEARCH | Hagertown, MD | $50,000 |
| Binnacle House YOUTH SERVICES | Flemington, NJ | $50,000 |
| Memorial Sloan Kettering Cancer Ctr CANCER TREATMENT AND RESEARCH | Hagertown, MD | $50,000 |
| Ridgewood Rotary Foundation COMMUNITY SERVICE SUPPORT | Ridgewood, NJ | $50,000 |
| Pancreatic Cancer Action Network CANCER RESEARCH | Manhattan Beach, CA | $40,000 |
| Treasure Village Montessori EARLY CHILDHOOD EDUCATION | Islamorada, FL | $40,000 |
| Ridgewood Rotary Foundation COMMUNITY SERVICE SUPPORT | Ridgewood, NJ | $35,000 |
| Tota Turn on to America CHARITABLE FOOD BANK | Lafayette, CA | $30,000 |
| Pancreatic Cancer Action Network CANCER RESEARCH | Manhattan Beach, CA | $30,000 |
| Conserve Wildlife Foundation of NJ WILDLIFE CONSERVATION | Trenton, NJ | $25,000 |
| Nourish NJ PROVIDE ACCESS TO HEALTHY FOOD AND ADDRESS ROOT CAUSES OF HUNGER | Dover, NJ | $25,000 |
| Conserve Wildlife Foundation of NJ WILDLIFE CONSERVATION | Trenton, NJ | $25,000 |
| Family Promise of Hunterton County PROGRAMS FOR THE HOMELESS | Flemington, NJ | $25,000 |
| Ridgewood Rotary Foundation COMMUNITY SERVICE SUPPORT | Ridgewood, NJ | $25,000 |
| Turning Point Inc DRUG & ALCOHOL REHABILITATION | Patterson, NJ | $25,000 |
| Conserve Wildlife Foundation of NJ WILDLIFE CONSERVATION | Trenton, NJ | $25,000 |
| Michael Mancini Hero Fund Co Fight Colorectal Cancer COLORECTAL CANCER RESEARCH | Springfield, MO | $25,000 |
| Cure Alzheimers Fund ALZHEIMERS RESEARCH | Wellesley Hills, MA | $20,000 |
| Saving the Blue Inc RECOVER & RESTORE MARINE LIFE | Cooper City, FL | $20,000 |
| Treasure Village Montessori EARLY CHILDHOOD EDUCATION | Islamorada, FL | $20,000 |
| Coral Bay Community Council LAND AND WATER USE PLANNING | St Johns, VI | $20,000 |
| Saving the Blue Inc RECOVER & RESTORE MARINE LIFE | Cooper City, FL | $20,000 |
| Saving the Blue Inc RECOVER & RESTORE MARINE LIFE | Cooper City, FL | $20,000 |
| Boy Scouts Northern NJ Council COMMUNITY SERVICE FOR YOUTH | Oakland, NJ | $15,000 |
| St Jude Childrens Research Hospital RESEARCH & TREAT PEDIATRIC DISEASE | Memphis, TN | $15,000 |
| St Jude Childrens Research Hospital RESEARCH & TREAT PEDIATRIC DISEASE | Memphis, TN | $15,000 |
| Boy Scouts Northern NJ Council COMMUNITY SERVICE FOR YOUTH | Oakland, NJ | $15,000 |
| St Jude Childrens Research Hospital RESEARCH & TREAT PEDIATRIC DISEASE | Memphis, TN | $15,000 |
| Cure Alzheimers Fund ALZHEIMERS RESEARCH | Wellesley Hills, MA | $15,000 |
| Boy Scouts Northern NJ Council COMMUNITY SERVICE FOR YOUTH | Oakland, NJ | $10,000 |
| Tota Turn on to America CHARITABLE FOOD BANK | Lafayette, CA | $10,000 |
| Tota Turn on to America CHARITABLE FOOD BANK | Lafayette, CA | $10,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29