Cottonwood Spring
Private foundation · Santa Cruz, CA · EIN 87-3653199 · reported 2025
25grants reported
$30Kmedian award
$25Klower quartile
$20Ksmallest grant
$700Ktotal paid
6states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Animal Legal Defense Fund | Cotati, CA | $35,000 |
| Community Action Board of Santa Cruz County INC | Watsonville, CA | $35,000 |
| Housing Matters | Santa Cruz, CA | $35,000 |
| United Way of Santa Cruz County | Capitola, CA | $35,000 |
| Santa Cruz Welcoming Network | Santa Cruz, CA | $35,000 |
| Amah Mutsun Land Trust | Santa Cruz, CA | $30,000 |
| Animal Outlook | Washington, DC | $30,000 |
| Committee to Protect Journalists INC | New York, NY | $30,000 |
| Global Change Data Lab | Oxford | $30,000 |
| Institute for Policy Studies | Washington, DC | $30,000 |
| Institute on Taxation and Economic Policy | Washington, DC | $30,000 |
| Land Trust of Santa Cruz County | Santa Cruz, CA | $30,000 |
| Wikimedia Foundation INC | Washington, DC | $30,000 |
| Housing Santa Cruz County | Santa Cruz, CA | $30,000 |
| Building Decarbonization Coalition | Lewes, DE | $25,000 |
| Center for Carbon Removal | Washington, DC | $25,000 |
| Ifex | Toronto ON | $25,000 |
| National Trust for Local News | Lexington, MA | $25,000 |
| Policylink | Oakland, CA | $25,000 |
| The Humane League | Rockville, MD | $25,000 |
| Global Investigative Journalism Network | Washington, DC | $25,000 |
| Global Press Institute | Washington, DC | $20,000 |
| Leadership Conference Education Fund | Washington, DC | $20,000 |
| Brennan Center for Justice | New York, NY | $20,000 |
| ACLU Foundation | New York, NY | $20,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29