Cook Family Foundation
Private foundation · Marcus Hook, PA · EIN 82-2044400 · reported 2025
27grants reported
$5,000median award
$4,000lower quartile
$2,000smallest grant
$180Ktotal paid
9states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| World Central Kitchen | Washington, DC | $15,000 |
| Vassar College | Poughkeepsie, NY | $10,000 |
| Wayne Art Center | Wayne, PA | $10,000 |
| Upper Darby Arts and Education Fdn | Drexel Hill, PA | $10,000 |
| The Trevor Project | West Hollywood, CA | $10,000 |
| Delaware County Community College E Unrestricted Scholarship | Media, PA | $10,000 |
| St Johns Hospice | Philadelphia, PA | $10,000 |
| Rose Tree Early Learning Center | Media, PA | $10,000 |
| ACLU Foundation | New York, NY | $10,000 |
| Wallingford Community Arts Center | Wallingford, PA | $10,000 |
| Gender Justice | Saint Paul, MN | $10,000 |
| Hias | Silver Spring, MD | $5,000 |
| ALS United Mid-Atlantic | Fort Washington, PA | $5,000 |
| Nami - Montgomery County | Lansdale, PA | $5,000 |
| Project Libertad | Phoenixville, PA | $5,000 |
| Childmind Institute | New York, NY | $5,000 |
| Nationalities Service Center | Philadelphia, PA | $5,000 |
| Media Arts Council | Media, PA | $5,000 |
| Media Food Bank | Media, PA | $5,000 |
| NPR | Washington, DC | $5,000 |
| National Network for Immigrant Re | Oakland, CA | $4,000 |
| Immigration Advocacy Services INC | Astoria, NY | $4,000 |
| Dartmouth College | Hanover, NH | $3,500 |
| Prepared to Thrive | Exton, PA | $3,000 |
| Operation Smile | Virginia Beach, VA | $2,000 |
| Kula Project | Lynchburg, VA | $2,000 |
| The Curtis Fund | Middlebury, VT | $2,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29