Clark Opportunity Foundation INC
Private foundation · Berkeley Springs, WV · EIN 46-3712403 · reported 2023–2025
109grants reported
$5,000median award
$1,900lower quartile
$35smallest grant
$1.6Mtotal paid
8states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Wetzel County Tech Center Solar Pro | New Martinsville, WV | $150,000 |
| Wetzel County Tech Center Solar Pro | New Martinsville, WV | $125,000 |
| Wvu Foundation | Morgantown, WV | $100,000 |
| Maryland Public Television Foundati | Owings Mills, MD | $100,000 |
| Solar Hollar EQUIPMENT FOR WCTCSPWETZEL COUNTY TECH CENTER | Morgantown, WV | $76,300 |
| West Greene High School GRANT PROGRAM TESTING | Waynesburg, PA | $71,148 |
| West Virginia University GRANT FOR P2 SYMPOSIUM AND BOOKSTORE | Morgantown, WV | $62,426 |
| CB - FFA Alumni School Fund | Indianapolis, IN | $61,000 |
| Morgan Arts Council | Berkeley Springs, WV | $50,000 |
| West Greene High School GRANT PROGRAM TESTING | Waynesburg, PA | $48,000 |
| West Virginia University GRANT FOR P2 SYMPOSIUM AND BOOKSTORE | Morgantown, WV | $44,730 |
| West Virginia University GRANT FOR P2 SYMPOSIUM AND BOOKSTORE | Morgantown, WV | $40,000 |
| West Greene High School GRANT PROGRAM TESTING | Waynesburg, PA | $40,000 |
| Pierpont Community College | Fairmont, WV | $32,500 |
| Arizona State University PROFESSIONAL DEVELOPMENT GRANT | Tempe, AZ | $32,126 |
| Carlow University GRANT FOR DUAL CREDIT COURSE | Pittsburgh, PA | $22,125 |
| WV Northern Community College DUAL COURSE CREDIT | Wheeling, WV | $20,000 |
| Rainbow OF Hope Foundation | Mount Hope, OH | $20,000 |
| Pierpont Community College | Fairmont, WV | $18,000 |
| Arizona State University PROFESSIONAL DEVELOPMENT GRANT | Tempe, AZ | $15,974 |
| Fairmont State University | Fairmont, WV | $15,300 |
| WV Northern Community College DUAL COURSE CREDIT | Wheeling, WV | $15,000 |
| WV Northern Community College DUAL COURSE CREDIT | Wheeling, WV | $15,000 |
| West Liberty University | West Liberty, WV | $14,250 |
| Penn West University | California, PA | $13,500 |
| Pierpont Community College | Fairmont, WV | $13,250 |
| Waynesburg University | Waynesburg, PA | $12,000 |
| Arizona State University PROFESSIONAL DEVELOPMENT GRANT | Tempe, AZ | $11,125 |
| Green County Cte GRANT FOR SAFETY EQUIPMENT | Stanardsville, VA | $11,000 |
| Marshall University GRANT FOR DUAL CREDIT COURCES | Huntington, WV | $10,616 |
| WV Cattlemens Association | Buckhannon, WV | $10,500 |
| West Liberty University | West Liberty, WV | $10,000 |
| Rainbow OF Hope Foundation | Mount Hope, OH | $10,000 |
| Marion County 4-H | Fairmont, WV | $10,000 |
| Marion County 4-H | Fairmont, WV | $10,000 |
| Rainbow OF Hope Foundation | Mount Hope, OH | $8,000 |
| North Marion High School GRANT FOR MEAT PROGRAM | Farmington, WV | $7,547 |
| Penn West University | California, PA | $7,500 |
| Fairmont State University | Fairmont, WV | $7,500 |
| Penn West University | California, PA | $7,500 |
| Marshall University GRANT FOR DUAL CREDIT COURCES | Huntington, WV | $7,261 |
| Liberty University PROFESSIONAL DEVELOPMENT GRANT | Lynchburg, VA | $7,029 |
| Wheeling University SECOND CHANCE SCHOLARSHIPS | Wheeling, WV | $7,000 |
| Marion County Technical Center GRANT FOR MEAT PROGRAM | Farmington, WV | $6,850 |
| Liberty University PROFESSIONAL DEVELOPMENT GRANT | Lynchburg, VA | $6,830 |
| Liberty University PROFESSIONAL DEVELOPMENT GRANT | Lynchburg, VA | $6,780 |
| Carlow University GRANT FOR DUAL CREDIT COURSE | Pittsburgh, PA | $6,750 |
| University OF Pittsburgh Greensburg | Greensburg, PA | $6,000 |
| Monongalia County 4-5 FFA | Morgantown, WV | $6,000 |
| North Marion High School GRANT FOR MEAT PROGRAM | Farmington, WV | $5,622 |
| Green County Cte GRANT FOR SAFETY EQUIPMENT | Stanardsville, VA | $5,500 |
| Kent State University SUMMER SCHOOL SCHOLARSHIP | Kent, OH | $5,404 |
| Carlow University GRANT FOR DUAL CREDIT COURSE | Pittsburgh, PA | $5,175 |
| Messiah University | Mechanicsburg, PA | $5,000 |
| Vet Tech Institute | Pittsburgh, PA | $5,000 |
| Glenville State University | Glenville, WV | $5,000 |
| Fairmont State University | Fairmont, WV | $5,000 |
| Slippery Rock University GENERAL SCHOLARSHIP | Hermitage, PA | $5,000 |
| Wvu Foundation | Morgantown, WV | $5,000 |
| Messiah University | Mechanicsburg, PA | $5,000 |
Showing the 60 largest of 109 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29