Clarence A Rowell 2 61590
Private foundation · Pittsburgh, PA · EIN 23-7217984 · reported 2024–2026 · files as Clarence A Rowell #2
27grants reported
$9,604median award
$4,823lower quartile
$1,000smallest grant
$219Ktotal paid
4states reached
3years giving
This foundation funds faith-based organizations. 3 of its 27 reported grants went to churches, ministries or other religious organizations, $18K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2024, 2025, 2026. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
500 1st Ave
Pittsburgh, PA 15219-3128
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
This address is a trust department, not an office. 1,942 other foundations file from the same address, which means a bank or a management company administers the trust. Put the full legal name of the fund and its EIN at the top of the letter, or it lands in a pile with thousands of others and nobody knows which fund you are writing about.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Whosoever Gospel Mission PROVISION OF BASIC NEEDS | Philadelphia, PA | $16,000 |
| Wissahickon Charter School SMARTBOARD TECHNOLOGY | Philadelphia, PA | $15,000 |
| Arden Theatre Company | Philadelphia, PA | $15,000 |
| Center in the Park Inc R.I.S.E. AND SHINE PROGRAM | Philadelphia, PA | $10,000 |
| Philadelphia Youth Orchestra Music | Philadelphia, PA | $10,000 |
| Depaul USA Inc | Chicago, IL | $10,000 |
| Northwest Mutual Aid Collective Inc FEEDING NW PHILADELPHIA | Philadelphia, PA | $10,000 |
| CH Pennsylvania Under - 21 GERMANTOWN CRISIS CENTER | Philadelphia, PA | $10,000 |
| Reading Allowed IN-SCHOOL STRUCTURED | Philadelphia, PA | $10,000 |
| Thomas Jefferson University SAVING SIGHT | Philadelphia, PA | $10,000 |
| Affordable Housing Center of AFFORDABLE HOUSING | Philadelphia, PA | $10,000 |
| Breakthrough of Greater Philadelphia Inc BREAKTHROUGH FIELD TRIP | Philadelphia, PA | $10,000 |
| Face to Face EDUCATIONAL EQUITY PROJECT | Philadelphia, PA | $10,000 |
| Per Scholas SUPPORT PHILADELPHIA ALUMNI | Bronx, NY | $9,604 |
| Center in the Park Inc R.I.S.E. AND SHINE PROGRAM | Philadelphia, PA | $9,000 |
| Philadelphia Yearly Meeting of HORIZONS AT GREENE STREET | Philadelphia, PA | $9,000 |
| Police Athletic League of Philadelphia BASIC NEEDS PROGRAM | Philadelphia, PA | $7,500 |
| Mitzvah Circle Foundation CRITICAL NEEDS FOR HEALTHY | Harleysville, PA | $7,500 |
| Green Woods Charter School PROMOTING A STEM EDUCATION | Philadelphia, PA | $7,500 |
| Northwest Mutual Aid Collective Inc FEEDING NW PHILADELPHIA | Philadelphia, PA | $7,500 |
| Philadelphia Film Society | Philadelphia, PA | $5,455 |
| Musicopia Inc MUSIC EDUCATION PROGRAMS IN | Philadelphia, PA | $4,823 |
| Young Womens Residence Inc WOMEN'S RESDIENCE | St Petersburgh, FL | $1,000 |
| Whosoever Gospel Mission PROVISION OF BASIC NEEDS | Philadelphia, PA | $1,000 |
| Young Womens Residence Inc WOMEN'S RESDIENCE | St Petersburgh, FL | $1,000 |
| Whosoever Gospel Mission PROVISION OF BASIC NEEDS | Philadelphia, PA | $1,000 |
| Young Womens Residence Inc WOMEN'S RESDIENCE | St Petersburgh, FL | $1,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29