Carolyn S Kruse Foundation
Private foundation · Buelton, CA · EIN 20-1442668 · reported 2025
23grants reported
$3,000median award
$1,000lower quartile
$1,000smallest grant
$82Ktotal paid
3states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Family Services OF Tulare County | Visalia, CA | $10,000 |
| Casa OF Tulare County | Visalia, CA | $9,500 |
| Visalia Rescue Mission | Visalia, CA | $7,500 |
| Zozu Project | Paso Robles, CA | $6,000 |
| Assistance League OF Tulare | Visalia, CA | $5,000 |
| Casa | Pomona, CA | $5,000 |
| EL Camino Homeless Shelter | Atascadero, CA | $5,000 |
| Lumina Alliances | San Luis Obispo, CA | $5,000 |
| Must Charities | Templeton, CA | $5,000 |
| Tolosa Children's Dental | Paso Robles, CA | $4,000 |
| Las Madrinas Guild | Visalia, CA | $3,500 |
| Paso Robles Youth Arts Foundation | Paso Robles, CA | $3,000 |
| Ranchland Trust OF Kansas | Topeka, KS | $2,500 |
| Pioneer Bluffs Foundation | Matfield Green, KS | $1,500 |
| Cherry Street Youth Center | Chanute, KS | $1,000 |
| Flint Hills Discovery Center | Manhattan, KS | $1,000 |
| Girl Scouts OF Central California South | Fresno, CA | $1,000 |
| Hospice Central Coast | San Luis Obispo, CA | $1,000 |
| Martin and Osa Johnson Safari Museum | Chanute, KS | $1,000 |
| Paso Robles Children's Museum | Paso Robles, CA | $1,000 |
| Sos | Washington, DC | $1,000 |
| Tallgrass Legacy Alliance INC | Americus, KS | $1,000 |
| The Natural Conservancy | Cottonwood Falls, KS | $1,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29