Broadbent Foundation
Private foundation · Bowmansville, PA · EIN 23-2703271 · reported 2023–2025 · files as The Broadbent Foundation
33grants reported
$7,500median award
$7,500lower quartile
$2,500smallest grant
$382Ktotal paid
5states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
PO Box 268
Bowmansville, PA 17507-0268
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Reading Area Community College | Reading, PA | $50,000 |
| Parker School GENERAL DONATION | Kamuela, HI | $50,000 |
| The Pennsylvania State University | University Park, PA | $32,500 |
| Foundation for Racc (reading Area Community College) READING HIGH SCHOOL GRADUATES SCHOLARSHIP | Reading, PA | $20,000 |
| Penn State University BERKS CAMPUS SCHOLARSHIP | University Park, PA | $20,000 |
| Reading Area Community College | Reading, PA | $20,000 |
| Parker School | Kamuela, HI | $13,445 |
| The Pennsylvania State University | University Park, PA | $12,500 |
| Lehigh University | Bethlehem, PA | $7,500 |
| Temple Univeristy | Philadelphia, PA | $7,500 |
| University of Massachusetts Amherst | Amherst, MA | $7,500 |
| University of Pittsburgh | Pittsburgh, PA | $7,500 |
| Franklin & Marshall College | Lancaster, PA | $7,500 |
| Boston University SCHOLARSHIP FOR CALLUM WILSON | Boston, MA | $7,500 |
| Lehigh University SCHOLARSHIP FOR ANDREA MILLER | Bethlehem, PA | $7,500 |
| Penn State University SCHOLARSHIP FOR ANDREW KUCZALA | University Park, PA | $7,500 |
| Temple University SCHOLARSHIP FOR GRIFFIN KELLY | Philadelphia, PA | $7,500 |
| Thomas Jefferson University SCHOLARSHIP FOR JAEDAN CENTENO | Woodbury, NJ | $7,500 |
| University of Massachusetts - Amherst SCHOLARSHIP FOR ERIKA NORRIS | Boston, MA | $7,500 |
| Lehigh University SCHOLARSHIP FOR TEDD STABOLEPSZY | Bethlehem, PA | $7,500 |
| University of Pittsburgh SCHOLARSHIP FOR JEEL PATEL | Pittsburgh, PA | $7,500 |
| Lehigh University | Bethlehem, PA | $7,500 |
| Temple Univeristy | Philadelphia, PA | $7,500 |
| Thomas Jefferson Univeristy | Philadelphia, PA | $7,500 |
| University of Massachusetts Amherst | Amherst, MA | $7,500 |
| University of Pittsburgh | Pittsburgh, PA | $7,500 |
| Bucknell Univeristy | Lewisburg, PA | $5,000 |
| Univeristy of Delware | Newark, DE | $5,000 |
| Bucknell Univeristy | Lewisburg, PA | $5,000 |
| Univeristy of Delware | Newark, DE | $5,000 |
| Governor Mifflin Educational Foundation ANONYMOUS SCHOLARSHIPS | Shillington, PA | $3,750 |
| Governor Mifflin HS Commencement Fund | Shillington, PA | $2,500 |
| Governor Mifflin HS Commencement Fund | Shillington, PA | $2,500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29