Billig Foundation
Private foundation · Englewood, NJ · EIN 13-6147322 · reported 2023–2025
20grants reported
$22Kmedian award
$9,500lower quartile
$3,200smallest grant
$553Ktotal paid
4states reached
3years giving
This foundation funds faith-based organizations. 7 of its 20 reported grants went to churches, ministries or other religious organizations, $206K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Uja Federation NY | New York, NY | $57,550 |
| Jewish Federation OF Northern New Jersey | Paramus, NJ | $57,000 |
| Uja Federation NY | New York, NY | $50,000 |
| Uja Federation NY | New York, NY | $50,000 |
| Contributions 5000 OR Less | Englewood, NJ | $48,790 |
| Jewish Federation OF Northern New Jersey | Paramus, NJ | $47,236 |
| Contributions 5000 OR Less | Englewood, NJ | $45,505 |
| Congregation Ahavath Torah | Englewood, NJ | $40,700 |
| Jewish Federation OF Northern New Jersey | Paramus, NJ | $32,000 |
| Contributions 5000 OR Less | Englewood, NJ | $29,330 |
| Congregation Ahavath Torah | Englewood, NJ | $15,269 |
| Isreal Policy Forum | New York, NY | $15,000 |
| Women's Enterprise Action Leadership Fund | New York, NY | $11,500 |
| The Washington Institute | Washington, DC | $10,000 |
| Isreal Policy Forum | New York, NY | $10,000 |
| Israel Policy Forum | New York, NY | $9,500 |
| Congregation Ahavath Torah | Englewood, NJ | $7,200 |
| Congregation OF Zarua | New York, NY | $6,800 |
| The Hill School | Pottstown, PA | $6,000 |
| Contributions 5000 OR Less | Englewood, NJ | $3,200 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29