Betty B Rosell Charitable Foundation
Private foundation · Berwyn, PA · EIN 46-7380928 · reported 2023–2025
15grants reported
$73Kmedian award
$58Klower quartile
$58Ksmallest grant
$1.1Mtotal paid
2states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Acenda Integrated Health GENERAL CHARITABLE USE | Glassboro, NJ | $88,000 |
| Bethanna GENERAL CHARITABLE USE | Southhampton, PA | $88,000 |
| Children's Fresh Air Home GENERAL CHARITABLE USE | Haddonfield, NJ | $88,000 |
| Holy Redeemer GENERAL CHARITABLE USE | Huntingdon Valley, PA | $88,000 |
| ST John OF God Community GENERAL CHARITABLE USE | Westville, NJ | $88,000 |
| Acenda Integrated Health GENERAL CHARITABLE USE | Glassboro, NJ | $73,230 |
| Bethanna GENERAL CHARITABLE USE | Southhampton, PA | $73,230 |
| ST John OF God Community GENERAL CHARITABLE USE | Westville, NJ | $73,230 |
| Children's Fresh Air Home GENERAL CHARITABLE USE | Haddonfield, NJ | $73,229 |
| Holy Redeemer GENERAL CHARITABLE USE | Huntingdon Valley, PA | $73,229 |
| Children's Fresh Air Home GENERAL CHARITABLE USE | Haddonfield, NJ | $57,585 |
| Holy Redeemer GENERAL CHARITABLE USE | Huntingdon Valley, PA | $57,585 |
| ST John OF God Community GENERAL CHARITABLE USE | Westville, NJ | $57,585 |
| Acenda Integrated Health GENERAL CHARITABLE USE | Glassboro, NJ | $57,584 |
| Bethanna GENERAL CHARITABLE USE | Southhampton, PA | $57,584 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29