Benjamin and Mary Siddons Measey
Private foundation · Media, PA · EIN 23-6298781 · reported 2021–2024
49grants reported
$200Kmedian award
$100Klower quartile
$25Ksmallest grant
$15.5Mtotal paid
2states reached
2years giving
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| University OF Pennsylvania TUITION GRANTS | Philadelphia, PA | $2,151,036 |
| Temple University Katz Sch OF Medic TUITION GRANT | Philadelphia, PA | $1,474,900 |
| U OF Penn - Perelman Sch OF Medicin DEMPSEY/MEASEY PROFESSOORSHIP IN GASTROINTESTINAL SURGERY | Philadelphia, PA | $1,000,000 |
| U OF Penn - Perelman Sch OF Medicin BAVARIA/MEASEY CHAIR IN AORTIC SURGERY | Philadelphia, PA | $1,000,000 |
| U OF Penn - Wharton MEASEY FUND - MARSHALL BLUME UNDERGRADUATE RESEARCH FELLOWSHIP | Philadelphia, PA | $750,000 |
| Jefferson Medical College - Tju TUITION GRANT | Philadelphia, PA | $687,175 |
| U OF Penn - Perelman Sch OF Medicin MEASEY SCHOLARS IN MOLECULAR MEDICINE | Philadelphia, PA | $500,000 |
| U OF Penn - Perelman Sch OF Medicin MEASEY SCHOLARS IN MOLECULAR MEDICINE | Philadelphia, PA | $500,000 |
| U OF Penn - Perelman Sch OF Medicin SUPPLEMENTAL SURGICAL EDUCATION MASTER PROGRAM | Philadelphia, PA | $500,000 |
| U OF Penn - Scheie Eye Institute MEASEY SURGICAL INNOVATION PROGRAM | Philadelphia, PA | $350,000 |
| Wills Eye Foundation MEASEY ENDOWED CHAIR IN MEDICAL EDUCATION(1ST OF 3) | Philadelphia, PA | $350,000 |
| Wills Eye Foundation MEASEY ENDOWED CHAIR IN MEDICAL EDUCATION(2ND OF 3) | Philadelphia, PA | $350,000 |
| Jefferson Medical College - Tju TUITION GRANT | Philadelphia, PA | $325,000 |
| Jefferson Medical College - Tju TUITION GRANT | Philadelphia, PA | $325,000 |
| U OF Penn - Perelman Sch OF Medicin SPECIALTY TRANSITION PROGRAM - "STEP" (3RD OF 3) | Philadelphia, PA | $310,431 |
| U OF Penn - Perelman Sch OF Medicin TUITION GRANT | Philadelphia, PA | $300,000 |
| Temple University Katz Sch OF Medic TUITION GRANT | Philadelphia, PA | $300,000 |
| U OF Penn - Perelman Sch OF Medicin SCHEIE EYE INSTITUTE (3RD OF 3) | Philadelphia, PA | $300,000 |
| U OF Penn - Perelman Sch OF Medicin TUITION GRANT | Philadelphia, PA | $300,000 |
| Temple University Katz Sch OF Medic TUITION GRANT | Philadelphia, PA | $300,000 |
| U OF Penn - Perelman Sch OF Medicin $100,000 GENERAL INTERNAL MEDICINE FELLOWSHIP & $100,000 GENERAL SURGERY FELLOWSHIP | Philadelphia, PA | $200,000 |
| U OF Penn - Perelman Sch OF Medicin INTERNAL MEDICINE FELLOWSHIP | Philadelphia, PA | $200,000 |
| U OF Penn - Perelman Sch OF Medicin SURGERY FELLOWSHIP | Philadelphia, PA | $200,000 |
| U OF Penn - Perelman Sch OF Medicin INTERNAL MEDICINE FELLOWSHIP | Philadelphia, PA | $200,000 |
| U OF Penn - Perelman Sch OF Medicin SURGERY FELLOWSHIP | Philadelphia, PA | $200,000 |
| U OF Penn - Perelman Sch OF Medicin MEASEY FOUNDATION UROLOGIC-SURGERY HYBRID LIBRARY CONVERSOIN | Philadelphia, PA | $186,000 |
| U OF Penn - School OF Dentistry ORAL HEALTH EDUCATION | Philadelphia, PA | $180,000 |
| Drexel University College OF Medici TUITION GRANT | Philadelphia, PA | $175,000 |
| Drexel University College OF Medici TUITION GRANT | Philadelphia, PA | $175,000 |
| Drexel University College OF Medici TUITION GRANT | Philadelphia, PA | $175,000 |
| Thomas Jefferson University REMOTE INVASIVE SKILLS PROGRAM | Philadelphia, PA | $145,750 |
| U OF Penn - Perelman Sch OF Medicin HEART & VASCULAR SERVICE LINE (3RD OF 3) | Philadelphia, PA | $145,000 |
| U OF Penn - Perelman Sch OF Medicin SURGICAL EDUCATION PROGRAM (3RD OF 3) | Philadelphia, PA | $142,578 |
| Hospital U Penn - Perelman Sch OF M $125,000 MEASEY SCHOLAR PROGRAM | Philadelphia, PA | $125,000 |
| Cooper Medical Sch OF Rowan Univers TUITION GRANT | Camden, NJ | $100,000 |
| Cooper Medical Sch OF Rowan Univers TUITION GRANT | Camden, NJ | $100,000 |
| Cooper Medical Sch OF Rowan Univers TUITION GRANT | Camden, NJ | $100,000 |
| U OF Penn - Perelman Sch OF Medicin MEASEY SCHOLARS | Philadelphia, PA | $100,000 |
| U OF Penn - Perelman Sch OF Medicin SOCIETY OF CLINICAL SURGERY MEETING | Philadelphia, PA | $100,000 |
| Temple University Katz Sch OF Medic TEMPLE MADE AWAY ROTATION PROGRAM | Philadelphia, PA | $100,000 |
| Philadelphia College OF Osteopathic TUITION GRANT | Philadelphia, PA | $75,000 |
| Children's Hospital OF Philadelphia EXPERTISE IN PEDIATRIC EMERGENCY READINESS AND TRAINING (EXPERT) 1 OF 2 | Philadelphia, PA | $67,300 |
| Philadelphia College OF Osteopathic TUITION GRANT | Philadelphia, PA | $50,000 |
| Bryn Mawr College POST BACCALAUREATE PRE-MED PROGRAM TUITION SUPPORT | Bryn Mawr, PA | $40,000 |
| Bryn Mawr College POST BACCALAUREATE PRE-MED PROGRAM TUITION SUPPORT | Bryn Mawr, PA | $40,000 |
| Bryn Mawr College POST BACCALAUREATE PRE-MED PROGRAM TUITION SUPPORT | Bryn Mawr, PA | $40,000 |
| U OF Penn - School OF Dentistry TUITION GRANT | Philadelphia, PA | $25,000 |
| Philadelphia College OF Osteopathic TUITION GRANT | Philadelphia, PA | $25,000 |
| U OF Penn - School OF Dentistry TUITION GRANT | Philadelphia, PA | $25,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29