Avangrid Foundation Inc
Private foundation · Orange, CT · EIN 13-4200689 · reported 2023–2025
254grants reported
$20Kmedian award
$10Klower quartile
$2,010smallest grant
$9.4Mtotal paid
21states reached
3years giving
This foundation funds faith-based organizations. 2 of its 254 reported grants went to churches, ministries or other religious organizations, $70K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
180 Marsh Hill RD
Orange, CT 06477-3629
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| American Online Giving Benevity COMMUNITY PROGRAMS | Safe Harbor, FL | $583,479 |
| American Online Giving Foundation SOCIAL ACTION | Safe Harbor, FL | $574,911 |
| American Online Giving Benevity COMMUNITY PROGRAMS | Safe Harbor, FL | $357,734 |
| American Red Cross SOCIAL ACTION | Farmington, CT | $250,000 |
| Feeding America SOCIAL ACTION | Chicago, IL | $250,000 |
| American Red Cross COMMUNITY PROGRAMS | Farmington, CT | $250,000 |
| American Red Cross COMMUNITY PROGRAMS | Farmington, CT | $250,000 |
| Feeding America COMMUNITY PROGRAMS | Chicago, IL | $150,000 |
| Habitat for Humanity International SOCIAL ACTION | Americus, GA | $135,000 |
| Habitat for Humanity International COMMUNITY PROGRAMS | Americus, GA | $135,000 |
| Habitat for Humanity International COMMUNITY PROGRAMS | Americus, GA | $135,000 |
| Northeastern University - Roux Institute TRAINING & RESEARCH | Boston, MA | $125,000 |
| Trust for Public Land BIODIVERSITY & CLIMATE CHANGE | San Fransisco, CA | $100,000 |
| National Fish and Wildlife Foundation BIODIVERSITY & CLIMATE CHANGE | Washington, DC | $100,000 |
| Broome Community College Foundation TRAINING, RESEARCH & HIGHER EDUCATION | Binghamton, NY | $100,000 |
| New Haven Promise - Bridgeport Promise TRAINING, RESEARCH & HIGHER EDUCATION | New Haven, CT | $100,000 |
| Trust for Public Land BIODIVERSITY & CLIMATE CHANGE | San Fransisco, CA | $100,000 |
| Yale Institute for the Preservation of Cultural Heritage - Ipch ART & CULTURE | New Haven, CT | $75,000 |
| Urban League of Rochester TRAINING, RESEARCH & HIGHER EDUCATION | Rochester, NY | $60,000 |
| National Marine Life Center BIODIVERSITY & CLIMATE CHANGE | Buzzards Bay, MA | $58,000 |
| Oregon Children's Foundation - Start Making A Reader Today (smart) COMMUNITY PROGRAMS | Portland, OR | $57,000 |
| Oregon Children's Foundation - Start Making A Reader Today (smart) COMMUNITY PROGRAMS | Portland, OR | $57,000 |
| Binghamton University Watson School of Engineering - Senior Capstone Projec TRAINING & RESEARCH | Binghamton, NY | $50,000 |
| Center for Youth the SOCIAL ACTION | Rochester, NY | $50,000 |
| Connecticut Public Broadcasting BIODIVERSITY & CLIMATE CHANGE | Hartford, CT | $50,000 |
| District Arts and Education TRAINING & RESEARCH | New Haven, CT | $50,000 |
| Gulf of Maine Research Institute BIODIVERSITY & CLIMATE CHANGE | Portland, ME | $50,000 |
| Hands on Hartford SOCIAL ACTION | Hartford, CT | $50,000 |
| Henry Ford Museum - Invention Convention Worldwide SOCIAL ACTION | Dearborn, MI | $50,000 |
| Maine General Health SOCIAL ACTION | Augusta, ME | $50,000 |
| Monroe Community College Foundation TRAINING & RESEARCH | Rochester, NY | $50,000 |
| Nourish Bridgeport SOCIAL ACTION | Bridgeport, CT | $50,000 |
| Preble Street SOCIAL ACTION | Portland, ME | $50,000 |
| Trinity Jubilee Center SOCIAL ACTION | Lewiston, ME | $50,000 |
| Urban League of Rochester SOCIAL ACTION | Rochester, NY | $50,000 |
| Gulf of Maine Research Institute BIODIVERSITY & CLIMATE CHANGE | Portland, ME | $50,000 |
| Oregon Zoo Foundation BIODIVERSITY & CLIMATE CHANGE | Portland, OR | $50,000 |
| Trust for Public Land BIODIVERSITY & CLIMATE CHANGE | San Fransisco, CA | $50,000 |
| Will Steger Foundation - Climate Change Generation BIODIVERSITY & CLIMATE CHANGE | Minneapolis, MN | $50,000 |
| New Beginnings COMMUNITY PROGRAMS | Lewiston, ME | $50,000 |
| Nourish Bridgeport COMMUNITY PROGRAMS | Bridgeport, CT | $50,000 |
| Central New Mexico Community College TRAINING, RESEARCH & HIGHER EDUCATION | Albuquerque, NM | $50,000 |
| District Arts & Education TRAINING, RESEARCH & HIGHER EDUCATION | New Haven, CT | $50,000 |
| Foundation for Maines Community College TRAINING, RESEARCH & HIGHER EDUCATION | South Portland, ME | $50,000 |
| Henry Ford Museum TRAINING, RESEARCH & HIGHER EDUCATION | Dearborn, MI | $50,000 |
| Monroe Community College Foundation TRAINING, RESEARCH & HIGHER EDUCATION | Rochester, NY | $50,000 |
| Maine Community Foundation COMMUNITY PROGRAMS | Ellsworth, ME | $50,000 |
| Binghamton University - Watson School TRAINING, RESEARCH & HIGHER EDUCATION | Binghamton, NY | $50,000 |
| Bridgeport Caribe Youth Leaders COMMUNITY PROGRAMS | Bridgeport, CT | $50,000 |
| Broome County Council of Churches - Chow COMMUNITY PROGRAMS | Binghamton, NY | $50,000 |
| Catalyst CT Partk City Pathways TRAINING, RESEARCH & HIGHER EDUCATION | Bridgeport, CT | $50,000 |
| Central New Mexico Community College TRAINING, RESEARCH & HIGHER EDUCATION | Albuquerque, NM | $50,000 |
| Connecticut Public Broadcasting BIODIVERSITY & CLIMATE CHANGE | Hartford, CT | $50,000 |
| District Arts & Education TRAINING, RESEARCH & HIGHER EDUCATION | New Haven, CT | $50,000 |
| Foundation for Maines Community College TRAINING, RESEARCH & HIGHER EDUCATION | South Portland, ME | $50,000 |
| Gulf of Maine Research Institute BIODIVERSITY & CLIMATE CHANGE | Portland, ME | $50,000 |
| Henry Ford Museum COMMUNITY PROGRAMS | Dearborn, MI | $50,000 |
| Maine Development Foundation TRAINING, RESEARCH & HIGHER EDUCATION | Hallowell, ME | $50,000 |
| Monroe Community College Foundation TRAINING, RESEARCH & HIGHER EDUCATION | Rochester, NY | $50,000 |
| Nourish Bridgeport COMMUNITY PROGRAMS | Bridgeport, CT | $50,000 |
Showing the 60 largest of 254 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29