Alexander Berkeley Carrington Jr Ruth S Carrington Charitable Trust
Private foundation · Danville, VA · EIN 54-6223108 · reported 2024–2026 · files as Alexander Berkeley Carrington Jr
65grants reported
$25Kmedian award
$15Klower quartile
$4,000smallest grant
$3.0Mtotal paid
1states reached
3years giving
Gives only in VA. Every grant it reported went to a single state. If you are outside it, this is not a prospect. If you are inside it, that is the strongest signal on this page: a funder with a local mandate and less competition from out of state.
This foundation funds faith-based organizations. 6 of its 65 reported grants went to churches, ministries or other religious organizations, $170K in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2024, 2025, 2026. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
628 Main St
Danville, VA 24541-1320
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Sweet Briar College 54-0534105 9/24 SHARE OF ANNUAL DISTRIBUTION | Sweet Briar, VA | $397,486 |
| Sweet Briar College 54-0534105 9/24 SHARE OF ANNUAL DISTRIBUTION | Sweet Briar, VA | $385,891 |
| Sweet Briar College 54-0534105 9/24 SHARE OF ANNUAL DISTRIBUTION | Sweet Briar, VA | $320,981 |
| Hampden-Sydney College 54-0505906 3/24 SHARE OF ANNUAL DISTRIBUTION | Hampdensydney, VA | $132,495 |
| Hampden-Sydney College 54-0505906 3/24 SHARE OF ANNUAL DISTRIBUTION | Hampdensydney, VA | $128,630 |
| Hampden-Sydney College 54-0505906 3/24 SHARE OF ANNUAL DISTRIBUTION | Hampdensydney, VA | $106,994 |
| Danville Science Center Inc 54-1776405 TO PROVIDE FUNDING FOR ENGAGING STEM EXPERIENCES AND DIGITAL DEVELOPMENT. | Danville, VA | $65,000 |
| Future of the Piedmont Foundation 54-1842627 SUPPORT FOR INSTITUTE FOR ADVANCED LEARNING, AND RESEARCH TO PROMOTE ECONOMIC DEVELOPMENT, EDUCATION | Danville, VA | $60,000 |
| God's Storehouse Inc 54-1444524 PURCHASE FOOD FOR FOOD DISTRIBUTION PROGRAM | Danville, VA | $60,000 |
| Future of the Piedmont Foundation 54-1842627 SUPPORT FOR INSTITUTE FOR ADVANCED LEARNING, AND RESEARCH TO PROMOTE ECONOMIC DEVELOPMENT, EDUCATION | Danville, VA | $60,000 |
| Danville Life Saving Crew 54-6056901 ANNUAL DISTRITUBTUION | Danville, VA | $56,039 |
| God's Storehouse Inc 54-1444524 PURCHASE FOOD FOR FOOD DISTRIBUTION PROGRAM | Danville, VA | $52,000 |
| House of Hope Inc 26-3994804 BUILDING RENOVATIONS | Danville, VA | $50,233 |
| Danville Life Saving Crew 54-6056901 ANNUAL DISTRITUBTUION | Danville, VA | $45,050 |
| First Presbyterian Church 54-0544703 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $44,165 |
| Salvation Army 58-0660607 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $44,165 |
| First Presbyterian Church 54-0544703 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $42,877 |
| Salvation Army 58-0660607 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $42,877 |
| Danville Science Center Inc 54-1776405 TO PROVIDE UPDATED TECHNOLOGY, MAINTENANCE, EQUIPMENT & FILMS FOR THE DIGITAL DOME THEATER & PLATINU | Danville, VA | $42,500 |
| Danville-Pittyslvania County Habitat for Humanity 54-1587929 TO PAY COST OF BUILDING MATERIALS AND OTHER COST FOR CONSTRUCTION OF THE PARTNER FAMILY HOUSE ON MAR | Danville, VA | $40,000 |
| God's Storehouse Inc 54-1444524 PURCHASE FOOD FOR FOOD DISTRIBUTION PROGRAM | Danville, VA | $40,000 |
| Danville-Pittyslvania County Habitat for Humanity 54-1587929 TO PAY COST OF BUILDING MATERIALS AND OTHER COST FOR CONSTRUCTION OF THE PARTNER FAMILY HOUSE ON MAR | Danville, VA | $40,000 |
| First Presbyterian Church 54-0544703 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $35,665 |
| Salvation Army 58-0660607 1/24 SHARE OF ANNUAL DISTRIBUTION | Danville, VA | $35,665 |
| Danville-Pittsylvania Cancer Assoc Inc 54-0634200 ASSIST CLIENTS WITH TRANSPORTATION: INCLUDING DIRECT MILEAGE REIMBURSEMENT TO AND FROM THEIR CANCER | Danville, VA | $30,000 |
| House of Hope Inc 26-3994804 BUILDING RENOVATIONS | Danville, VA | $30,000 |
| Averett University 54-0129860 TO FUND THE RENOVATION OF THE STUDENT CENTER PLAZA (FOURTH PAYMENT) | Danville, VA | $30,000 |
| Danville-Pittyslvania County Habitat for Humanity 54-1587929 TO PAY COST OF BUILDING MATERIALS AND OTHER COST FOR CONSTRUCTION OF 5TH HOUSE | Danville, VA | $30,000 |
| Future of the Piedmont Foundation 54-1842627 SUPPORT FOR INSTITUTE FOR ADVANCED LEARNING, AND RESEARCH TO PROMOTE ECONOMIC DEVELOPMENT, EDUCATION | Danville, VA | $30,000 |
| Averett University 54-0129860 TO FUND THE RENOVATION OF THE STUDENT CENTER PLAZA (FIFTH PAYMENT) | Danville, VA | $30,000 |
| Danville Science Center Inc 54-1776405 TO PROVIDE A NEW STATE-OF-THE-ART EDUCATIONAL TOURING EXHIBIT AND NEW EDUCATIONAL FEATURE FILMS | Danville, VA | $27,659 |
| Danville Community College 54-1213521 FOR SUPPORT OF HELPING HANDS CHILD DEVELOPMENT CENTER, LLC, TO PROVIDE SCHOLARSHIPS THAT MAKE CHILDC | Danville, VA | $25,000 |
| Boys and Girls Clubs of the Danville Area 54-1880308 PURCHASE 16 PASSENGER VAN | Danville, VA | $25,000 |
| Danville Community College 54-1213521 FOR SUPPORT OF HELPING HANDS CHILD DEVELOPMENT CENTER, LLC, TO PROVIDE SCHOLARSHIPS THAT MAKE CHILDC | Danville, VA | $25,000 |
| The Garden Club of Danville #54-1257319 PRESERVATION, CONSERVATION, AND RESTORATION OF THE OLD GROVE STREET CEMETERY | Danville, VA | $25,000 |
| Danville Community College 54-1213521 FOR SUPPORT OF HELPING HANDS CHILD DEVELOPMENT CENTER, LLC, TO PROVIDE SCHOLARSHIPS THAT MAKE CHILDC | Danville, VA | $25,000 |
| Haven of the Dan River Region 46-2717876 SUPPORT FOR THE TOGETHER WE CAN PROGRAM (PHASE 2 CONTINUATION)SUPPORT FOR THE TOGETHER WE CAN PROGRA | Danville, VA | $20,000 |
| The Danville Community Orchestra 54-1644022 COVER INDIRECT COSTS RELATED TO REHEARSAL HALL RENT, UTILITIES, INSURANCE FOR LIABILITY AND INSTRUME | Danville, VA | $20,000 |
| YMCA of Danville 54-0505982 SCHOLARSHIP PROGRAM | Danville, VA | $20,000 |
| Danville-Pittsylvania Cancer Assoc Inc 54-0634200 ASSIST CLIENTS WITH TRANSPORTATION: INCLUDING DIRECT MILEAGE REIMBURSEMENT TO AND FROM THEIR CANCER | Danville, VA | $20,000 |
| YMCA of Danville 54-0505982 SCHOLARSHIP PROGRAM | Danville, VA | $20,000 |
| Danville-Pittsylvania Cancer Assoc Inc 54-0634200 ASSIST CLIENTS WITH TRANSPORTATION: INCLUDING DIRECT MILEAGE REIMBURSEMENT TO AND FROM THEIR CANCER | Danville, VA | $20,000 |
| The Danville Community Orchestra 54-1644022 COVER INDIRECT COSTS RELATED TO REHEARSAL HALL RENT, UTILITIES, INSURANCE FOR LIABILITY AND INSTRUME | Danville, VA | $20,000 |
| YMCA of Danville 54-0505982 SCHOLARSHIP PROGRAM | Danville, VA | $20,000 |
| Danville Speech and Hearing Center 54-0699738 STAFF SUPPORT | Danville, VA | $18,704 |
| House of Hope Inc 26-3994804 TO UPDATE PLUMBING AT HOMELESS SHELTER | Danville, VA | $17,825 |
| Danville Church-Based Tutorial Program Inc 54-1824377 TO FUND STUDENT INCENTIVES TO INSPIRE, MOTIVATE AND REWARD K-12 STUDENTS TO ACHIEVE BOTH ACADEMICALL | Danville, VA | $17,500 |
| Danville Speech and Hearing Center 54-0699738 STAFF SUPPORT | Danville, VA | $17,133 |
| Danville Church-Based Tutorial Program Inc 54-1824377 TO FUND STUDENT INCENTIVES TO INSPIRE, MOTIVATE AND REWARD K-12 STUDENTS TO ACHIEVE BOTH ACADEMICALL | Danville, VA | $15,000 |
| The Danville Community Orchestra 54-1644022 COVER INDIRECT COSTS RELATED TO REHEARSAL HALL RENT, UTILITIES, INSURANCE FOR LIABILITY AND INSTRUME | Danville, VA | $15,000 |
| Danville Church-Based Tutorial Program Inc 54-1824377 TO FUND STUDENT INCENTIVES TO INSPIRE, MOTIVATE AND REWARD K-12 STUDENTS TO ACHIEVE BOTH ACADEMICALL | Danville, VA | $15,000 |
| Haven of the Dan River Region 46-2717876 TO ASSIST WITH DOMESTIC & SEXUAL ABUSE VICTIMS REENTRY INTO SOCIETY | Danville, VA | $12,285 |
| Danville Museum of Fine Arts & History 23-7125187 FUNDS TO SUPPORT THE ANNUAL COMMUNITY EVENT - ART ON THE LAWN. | Danville, VA | $10,000 |
| Hargrave Military Academy 54-0584800 SUPPORT FOR INFIRMARY RENOVATIONS. | Chatham, VA | $10,000 |
| Danville Museum of Fine Arts & History 23-7125187 FUNDS TO SUPPORT THREE PUBLIC ART/HISTORY PROGRAMS FOR 2024 | Danville, VA | $10,000 |
| Danville Speech and Hearing Center 54-0699738 STAFF SUPPORT | Danville, VA | $10,000 |
| Boys and Girls Clubs of the Danville Area 54-1880308 NON SPECIFIC DONATION | Danville, VA | $10,000 |
| Danville Museum of Fine Arts & History 23-7125187 FUNDS TO SUPPORT THREE PUBLIC ART/HISTORY PROGRAMS FOR 2025 | Danville, VA | $10,000 |
| Danville Public Schools Educational Foundation BOOKS FOR KIDS PROGRAM | Danville, VA | $10,000 |
| Danville Area Choral Arts Society 54-1380706 FALL CHORAL CONCERT | Danville, VA | $5,000 |
Showing the 60 largest of 65 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29