Adolph Coors Foundation
Private foundation · Denver, CO · EIN 51-0172279 · reported 2025
128grants reported
$40Kmedian award
$15Klower quartile
$4,500smallest grant
$10.3Mtotal paid
21states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Futurerise GENERAL OPERATING GRANT | Denver, CO | $500,000 |
| Colorado School OF Mines Foundation PROGRAM SPECIFIC GRANT | Golden, CO | $437,500 |
| National Constitution Cenver GENERAL OPERATING GRANT | Philadelphia, PA | $400,000 |
| University OF Arizona Foundation PROGRAM SPECIFIC GRANT | Tuscon, AZ | $350,000 |
| Donorstrust GENERAL OPERATING GRANT | Alexandria, VA | $300,000 |
| Junior Achievement Rocky Mountain GENERAL OPERATION GRANT | Greenwood Village, CO | $300,000 |
| University OF Vermont PROGRAM SPECIFIC GRANT | Burlington, VT | $300,000 |
| Hillsdale College PROGRAM SPECIFIC GRANT | Hillsdale, MI | $275,700 |
| Step Denver CAPITAL GRANT | Denver, CO | $270,000 |
| Academic Consortium for Integrative PROGRAM SPECIFIC | Lake Oswego, OR | $250,000 |
| Colorado Succeeds PROGRAM SPECIFIC GRANT | Denver, CO | $250,000 |
| Crosspurpose GENERAL OPERATING GRANT | Denver, CO | $250,000 |
| Donorstrust-A4o GENERAL OPERATING GRANT | New Orleans, LA | $250,000 |
| Emergent Order Foundation PROGRAM SPECIFIC GRANT | Austin, TX | $250,000 |
| Libertas Institute GENERAL OPERATING GRANT | Lehi, UT | $250,000 |
| Steamboat Institute PROGRAM SPECIFIC GRANT | Steamboat Springs, CO | $225,000 |
| Foundation for Individual Rights GENERAL OPERATING GRANT | Philadelphia, PA | $215,000 |
| Bill OF Rights Institute GENERAL OPERATING GRANT | Arlington, VA | $200,000 |
| Illinois Policy Institute GENERAL OPERATING GRANT | Chicago, IL | $190,000 |
| Pacific Legal Foundation GENERAL OPERATING GRANT | Sacramento, CA | $190,000 |
| American Enterprise Institute GENERAL OPERATING GRANT | Washington, DC | $175,000 |
| Cafe Momentum Denver Corp GENERAL OPERATING GRANT | Denver, CO | $175,000 |
| Common Sense Institute PROGRAM SPECIFIC GRANT | Greenwood Village, CO | $165,000 |
| Change Please USA INC GENERAL OPERATING GRANT | Aurora, CO | $150,000 |
| Greenhouse Scholars PROGRAM SPECIFIC GRANT | Boulder, CO | $150,000 |
| Hands OF the Carpenter PROGRAM SPECIFIC GRANT | Golden, CO | $150,000 |
| Becket Fund for Religious Liberty GENERAL OPERATING GRANT | Washington, DC | $125,000 |
| Center for the Rights OF Abused GENERAL OPERATING GRANT | Phoenix, AZ | $100,000 |
| First Southwest Community Fund GENERAL OPERATING GRANT | Alamosa, CO | $100,000 |
| MT Carmel Veterans Service Center GENERAL OPERATING GRANT | Colorado Springs, CO | $100,000 |
| Other Side Academy CAPITAL GRANT | Denver, CO | $100,000 |
| State Policy Network GENERAL OPERATING GRANT | Arlington, VA | $80,000 |
| Independence Institute GENERAL OPERATING GRANT | Denver, CO | $78,620 |
| American Legislative Exchange GENERAL OPERATING GRANT | Arlington, VA | $75,000 |
| Birthline OF Colorado INC CAPITAL GRANT | Denver, CO | $75,000 |
| Confluence Center OF Colorado CAPITAL GRANT | Grand Junction, CO | $75,000 |
| Ethics and Public Policy Center GENERAL OPERATING GRANT | Washington, DC | $75,000 |
| Federalist Society for Law and GENERAL OPERATING GRANT | Washington, DC | $75,000 |
| GJ Blackout CAPITAL GRANT | Grand Junction, CO | $75,000 |
| Media Research Center GENERAL OPERATING GRANT | Herndon, VA | $75,000 |
| P4L CAPITAL GRANT | Houston, TX | $75,000 |
| Philanthropy Roundtable GENERAL OPERATING GRANT | Washington, DC | $75,000 |
| Institute for Justice GENERAL OPERATING GRANT | Arlington, VA | $70,000 |
| National Association OF Scholars GENERAL OPERATING GRANT | New York, NY | $70,000 |
| Young America's Foundation GENERAL OPERATING GRANT | Reston, VA | $70,000 |
| Children's Literacy Center EXPANSION SPECIAL PROJECT | Colorado Springs, CO | $60,000 |
| Evergreen Freedom Foundation GENERAL OPERATING GRANT | Olympia, WA | $60,000 |
| Independent Institute GENERAL OPERATING GRANT | Oakland, CA | $60,000 |
| Save Our Youth GENERAL OPERATING GRANT | Denver, CO | $60,000 |
| Southeastern Legal Foundation GENERAL OPERATING GRANT | Roswell, GA | $60,000 |
| Texas Public Policy Foundation GENERAL OPERATING GRANT | Austin, TX | $60,000 |
| Boys and Girls Clubs OF Chaffee CAPITAL GRANT | Salida, CO | $50,000 |
| Bridge House PROGRAM SPECIFIC GRANT | Boulder, CO | $50,000 |
| Carolina Academy Leadership GENERAL OPERATING GRANT | Denver, CO | $50,000 |
| Commonwealth Foundation for GENERAL OPERATING GRANT | Harrisburg, PA | $50,000 |
| First Liberty Institute GENERAL OPERATING GRANT | Plano, TX | $50,000 |
| State Historical Society OF PROGRAM SPECIFIC GRANT | Denver, CO | $50,000 |
| Tax Foundation GENERAL OPERATING GRANT | Washington, DC | $50,000 |
| Turning Point USA GENERAL OPERATING GRANT | Phoenix, AZ | $50,000 |
| American Indian College Fund PROGRAM SPECIFIC GRANT | Denver, CO | $47,000 |
Showing the 60 largest of 128 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29