Abdul-Khader Foundation
Private foundation · Hawthorne, CA · EIN 91-2058013 · reported 2023–2025
36grants reported
$1,000median award
$1,000lower quartile
$500smallest grant
$84Ktotal paid
7states reached
3years giving
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Where to write
5035 W 137TH St
Hawthorne, CA 90250-6528
Address as registered with the IRS. Most foundations this size have no website and no application form, which is not a dead end: a short letter to this address is the whole process, and almost nobody sends one.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Rafai Begum Mehkri EDUCATIONAL / SUPPORT SENIOR CITIZENS | Bangaluru | $25,000 |
| Indian Muslim Relief and Charities | Mountain View, CA | $10,000 |
| Alhuda School EDUCATIONAL | Hawthorne, CA | $5,000 |
| Foundation for Economic and Edu Dev | Begumpet | $3,000 |
| Muhammadiya Education Welfare Trust EDUCATIONAL SCHOLARSHIPS | Amroha UP | $3,000 |
| Lawndale High School | Lawndale, CA | $3,000 |
| Ccim Consultative Committee Indian ASSISTANCE FOR THOSE IN NEED | Chicago, IL | $3,000 |
| Aligarh Muslim University RESEARCH | Uttar Pradesh | $2,000 |
| Kinder USA ASSISTANCE FOR THOSE IN NEED | Dallas, TX | $2,000 |
| Vincent Ferrer Foundation | Washington, DC | $2,000 |
| Aligarh Muslim University RESEARCH | Uttar Pradesh | $2,000 |
| Lawndale High School | Lawndale, CA | $1,000 |
| Indian Muslim Relief and Charities | Mountain View, CA | $1,000 |
| Al-Huda Middle School ASSISTANCE | Hawthorne, CA | $1,000 |
| Human Development Foundation of NO EDUCATIONAL | Oakbrook, IL | $1,000 |
| Kinder USA ASSISTANCE FOR THOSE IN NEED | Dallas, TX | $1,000 |
| Alhuda School EDUCATIONAL | Hawthorne, CA | $1,000 |
| St Anthony High School EDUCATIONAL | Secunderabad | $1,000 |
| Surati Garcia Society EDUCATIONAL | Lomita, CA | $1,000 |
| Health ED Assiss Med Trust EDUCATIONAL | Kent, WA | $1,000 |
| Sabira Begum EDUCATIONAL | Hyderabad | $1,000 |
| Shafiq Ahmed Haji Azam ED Trust EDUCATIONAL | Diday Road Pune | $1,000 |
| Human Assistance Develp Intl Hadi ASSISTANCE FOR THOSE IN NEED | Culver City, CA | $1,000 |
| The Surti Muslim Garasia Society EDUCATIONAL | Lomita, CA | $1,000 |
| Lawndale High School | Lawndale, CA | $1,000 |
| Indian Muslim Relief and Charities | Mountain View, CA | $1,000 |
| Human Assistance Develp Intl Hadi ASSISTANCE FOR THOSE IN NEED | Culver City, CA | $1,000 |
| The Surti Muslim Garasia Society EDUCATIONAL | Lomita, CA | $1,000 |
| Keyes Junior College EDUCATIONAL | Secunderabad | $1,000 |
| St Anthony High School EDUCATIONAL | Secunderabad | $1,000 |
| B Com Amberpet EDUCATIONAL | Hyderabad | $1,000 |
| Rahmatullah Baig Aslam Abdullah EDUCATIONAL | Jamia Nagar | $1,000 |
| Harvard Medical School UNIVERSITY GRANT | Boston, MA | $1,000 |
| Wesley Degree College EDUCATIONAL | Secunderabad | $1,000 |
| American Federation of Muslims From PHILANTHROPIC | Farmington Hills, MI | $500 |
| Bhopal Makhanlal University EDUCATIONAL | Bhopal | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,435,845 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29