Van Horne E for Educational FD
Private foundation · Pittsburgh, PA · EIN 25-6220814 · reported 2025
25grants reported
$2,000median award
$1,200lower quartile
$1,200smallest grant
$66Ktotal paid
6states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Penn State University - University Park | University Park, PA | $10,400 |
| University OF Pittsburgh | Pittsburgh, PA | $8,000 |
| Slippery Rock University | Slippery Rock, PA | $7,700 |
| Duquesne University | Pittsburgh, PA | $2,900 |
| Pennwest University | California, PA | $2,900 |
| Juniata College | Huntingdon, PA | $2,400 |
| Toccoa Falls College | Toccoa Falls, GA | $2,000 |
| Gannon University | Erie, PA | $2,000 |
| Geneva College | Beaver Falls, PA | $2,000 |
| Thiel College | Greenville, PA | $2,000 |
| Westminster College | New Wilmington, PA | $2,000 |
| Robert Morris University | Moon Township, PA | $2,000 |
| Indiana University OF Pennsylvania | Indiana, PA | $2,000 |
| Liberty University | Lynchburg, VA | $2,000 |
| West Chester University | West Chester, PA | $1,700 |
| Lehigh University | Bethlehem, PA | $1,700 |
| Mercyhurst University | Erie, PA | $1,700 |
| Carnegie Mellon University | Pittsburgh, PA | $1,700 |
| Point Park University | Pittsburgh, PA | $1,700 |
| Rochester Institute OF Technology | Rochester, NY | $1,200 |
| Allegheny College | Meadville, PA | $1,200 |
| Grove City College | Grove City, PA | $1,200 |
| University OF NC Wilmington | Wilmington, NC | $1,200 |
| Wofford College | Spartanburg, SC | $1,200 |
| University OF Pittsburgh AT Bradford | Bradford, PA | $1,200 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29