The Penniman Foundation INC
Private foundation · Boston, MA · EIN 04-3472730 · reported 2025
38grants reported
$500median award
$250lower quartile
$100smallest grant
$21Ktotal paid
4states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Friends OF the Public Garden | Boston, MA | $3,000 |
| International Institute OF NE | Boston, MA | $1,000 |
| Massachusetts General Cancer Center | Boston, MA | $1,000 |
| Mspcc Massachusetts Society for the Prevention OF Cruelty TO Children | Boston, MA | $1,000 |
| Project Hope | Roxbury, MA | $1,000 |
| Springs Food Pantry | East Hampton, NY | $1,000 |
| Beacon Hill Civic Association | Boston, MA | $750 |
| National Public Radio | Baltimore, MD | $750 |
| Neads World Class Service Dogs | Princeton, MA | $750 |
| Brooklyn Heights Assocation | Brroklyn, NY | $600 |
| Amagansett Free Library | Amagansett, NY | $500 |
| Amagansett Historical Association | Amagansett, NY | $500 |
| Amagansett Village Improvement Society | Amagansett, NY | $500 |
| Animal Rescue League OF Boston | Boston, MA | $500 |
| Arf | East Hampton, NY | $500 |
| Beacon Hill Village | Boston, MA | $500 |
| Boston Partners IN Education | Boston, MA | $500 |
| Ola OF Eastern Long Island | Sagaponack, NY | $500 |
| Pan-Mass Challenge | Needham, MA | $500 |
| Peconic Land Trust | Southampton, NY | $500 |
| Pets and People Foundation | Sudbury, MA | $500 |
| Planned Parenthood | Boston, MA | $500 |
| Vilna Shul | Boston, MA | $500 |
| 3l Place | Somerville, MA | $350 |
| ACLU - American Civil Liberties Union | New York, NY | $350 |
| Adl Fighting Anti-Semitism and Hate | New York, NY | $350 |
| Doctors Without Borders | New York, NY | $350 |
| Wgbh | Boston, MA | $350 |
| Amagansett Fire Department | Amagansett, NY | $250 |
| Harvest Farm | Aouth Deerfield, MA | $250 |
| Wikipedia | San Francisco, CA | $250 |
| The Metropolitan Museum OF Art | New York, NY | $210 |
| Museum OF Modern Art | New York, NY | $200 |
| Longhouse Reserve | East Hampton, NY | $175 |
| Whitney Museum OF American Art | New York, NY | $156 |
| Brooklyn Academy OF Music | Brooklyn, NY | $150 |
| Museum OF Fine Art | Boston, MA | $140 |
| Wers | Boston, MA | $100 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29