The Lehman-Stamm Family Fund
Private foundation · Chicago, IL · EIN 36-4267578 · reported 2025
106grants reported
$5,000median award
$2,000lower quartile
$500smallest grant
$859Ktotal paid
10states reached
This foundation funds faith-based organizations. 3 of its 106 reported grants went to churches, ministries or other religious organizations, $85K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| American Jewish World Services ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $70,000 |
| Lambda Legal ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | New York, NY | $37,500 |
| Northlight Theater ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Skokie, IL | $25,000 |
| NPR Foundation ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Washington, DC | $25,000 |
| Planned Parenthood OF Illinois ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $25,000 |
| Tides Foundation ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | San Francisco, CA | $25,000 |
| Environmental Law and Policy Center ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $20,000 |
| Planned Parenthood OF Illinois ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $20,000 |
| Chicago Media Project ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $17,500 |
| Brennan Center for Justice ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | New York, NY | $15,000 |
| Crossroads Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $15,000 |
| Howard Brown Health Center ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $15,000 |
| National Immigrant Justice Center ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $15,000 |
| New Israel Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | San Francisco, CA | $15,000 |
| Roger Baldwin Foundation OF ACLU Reproductive Rights Project ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $15,000 |
| Wbez ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $15,000 |
| AIDS Fdtn Chgo ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $12,500 |
| Center for Constitutional Rights ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | New York, NY | $12,500 |
| Chicago Community Trust ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $12,500 |
| Evanston Community Foundation ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Evanston, IL | $12,500 |
| Evanston Scholars ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Evanston, IL | $12,500 |
| IL Coalition for Immigrant and Refugee ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $12,500 |
| Queer Nightlight Community ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Brooklyn, NY | $12,500 |
| ACLU Foundation OF Taxes ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Houston, TX | $10,000 |
| ACLU National Gay and Lesbian Project ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | New York, NY | $10,000 |
| Center ON Halsted ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Chicago Abortion Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Chicago Foundation for Women ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Earth Justice ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | San Francisco, CA | $10,000 |
| Elpc ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Equality Illinois Education Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Erie Family Health Center Fnd ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| J Street Education Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Washington, DC | $10,000 |
| Jewish Voices for Peace ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Berkeley, CA | $10,000 |
| Little Village Environmental Justice Org ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| National Abortion Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| National Center for Lesbian Rights ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | San Francisco, CA | $10,000 |
| Nijc ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Ppil ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Refugee One ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Roger Baldwin Foundation OF ACLU ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $10,000 |
| Victory Institute ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Washington, DC | $10,000 |
| Wellspring Health Access ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Casper, WY | $10,000 |
| Tides Center - Palastine Legal ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $8,500 |
| James B Moran Center ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Eanston, IL | $8,000 |
| American Constitution Society ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Washington, DC | $7,500 |
| Equal Hope ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $7,500 |
| Icirr ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $7,500 |
| Middlebury College ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Middlebury, VT | $7,500 |
| Repro Tlc ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Berwyn, IL | $7,500 |
| Social & Environmental Entrepreneurs ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Calabasas, CA | $7,500 |
| Bend the Arc ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | New York, NY | $5,000 |
| Chicago Abortion Fund ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $5,000 |
| Chicago House ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $5,000 |
| Community Health ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Harvey, IL | $5,000 |
| Evanston Northshore YWCA ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Evanston, IL | $5,000 |
| Jewish Council Urban Affairs ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $5,000 |
| National Abortion Foundation ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Washington, DC | $5,000 |
| National Public Housing Museum ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $5,000 |
| Neighbors for Environmental Justice ALL CONTRIBUTIONS WERE MADE FOR THE GENERAL, CHARITABLE, EDUCATIONAL OR SCIENTIFIC PURPOSE OF EACH O | Chicago, IL | $5,000 |
Showing the 60 largest of 106 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29