The Eugene Garfield Foundation 0706-03-45
Private foundation · Philadelphia, PA · EIN 23-2553258 · reported 2025
17grants reported
$10Kmedian award
$5,000lower quartile
$1,000smallest grant
$392Ktotal paid
5states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Project Home UNRESTRICTED CHARITABLE | Philadelphia, PA | $145,000 |
| The University OF Pennsylvania LIBRARY RESIDENCY PROGRAM | Philadelphia, PA | $50,000 |
| ACLU Foundation UNRESTRICTED CHARITABLE | New York, NY | $35,000 |
| Science History Institute GARFIELD FELLOWSHIPS | Philadelphia, PA | $30,000 |
| Opera Philadelphia SOUNDS OF LEARNING PROGRAM | Philadelphia, PA | $25,000 |
| Beta Phi MU Honor Society | Davie, FL | $18,000 |
| Medecins Sans Frontieres USA INC GENERAL CHARITABLE PURPOSES | New York, NY | $15,000 |
| Monell Chemical Senses Center STIPEND FOR SUMMER | Philadelphia, PA | $10,000 |
| World Central Kitchen INC GENERAL CHARITABLE PURPOSE | Washington, DC | $10,000 |
| Philabundance UNRESTRICTED CHARITABLE | Philadelphia, PA | $10,000 |
| International Rescue Committee GENERAL CHARITABLE PURPOSES | New York, NY | $10,000 |
| Hias and Council Migration HEBREW IMMIGRANT AID | Philadelphia, PA | $10,000 |
| American National Red Cross GENERAL CHARITABLE PURPOSE | Washington, DC | $10,000 |
| Options IN Aging NEW HORIZONS SENIOR CENTER | Lancaster, PA | $5,000 |
| Mitzvah Circle GENERAL CHARITABLE PURPOSE | Lansdale, PA | $5,000 |
| Science History Institute GARFIELD DOCTORAL | Philadelphia, PA | $3,202 |
| Association for Library DISSERTATION AWARD | Westford, MA | $1,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29