The Ciancia Family Foundation
Private foundation · Englewood, NJ · EIN 22-3590528 · reported 2025
33grants reported
$7,500median award
$2,500lower quartile
$500smallest grant
$380Ktotal paid
5states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Hackensack Hospital GENERAL USE | Hackensack, NJ | $70,000 |
| Fordham University GENERAL USE | Bronx, NY | $31,000 |
| Elisabeth Morrow School GENERAL USE | Englewood, NJ | $26,000 |
| Valley Hospital Foundation GENERAL USE | Ridgewood, NJ | $25,000 |
| Holy Name Foundation GENERAL USE | Teaneck, NJ | $25,000 |
| Covenant House GENERAL USE | Newark, NJ | $20,000 |
| Chop Foundation GENERAL USE | Philadelphia, PA | $20,000 |
| EH Foundation GENERAL USE | Englewood, NJ | $20,000 |
| Hmh Foundation GENERAL USE | Edison, NJ | $20,000 |
| Msk Giving GENERAL USE | New York, NY | $15,000 |
| Holy Name Medical Center GENERAL USE | Teaneck, NJ | $10,000 |
| ST Jude Children Hospital GENERAL USE | ST Paul, MN | $10,000 |
| Children's Aid Society GENERAL USE | New York, NY | $10,000 |
| Englewood Hospital GENERAL USE | Englewood, NJ | $10,000 |
| ST Joseph's School for the Blind GENERAL USE | Jersey City, NJ | $7,500 |
| Lls Org GENERAL USE | Rye Brook, NY | $7,500 |
| Memorial Sloan Kettering Center GENERAL USE | Montvale, NJ | $7,500 |
| Bergen Community College GENERAL USE | Paramus, NJ | $5,000 |
| Center for Food GENERAL USE | Englewood, NJ | $5,000 |
| Eva's Village GENERAL USE | Paterson, NJ | $5,000 |
| Community Food Bank OF NJ GENERAL USE | Hillsdale, NJ | $5,000 |
| Villanova University GENERAL USE | Villanova, PA | $3,500 |
| Blair Academy GENERAL USE | Blairstown, NJ | $2,500 |
| American Red Cross GENERAL USE | Tampa, FL | $2,500 |
| Tunnel TO Towers Foundation GENERAL USE | Staten Island, NY | $2,500 |
| Blood Center GENERAL USE | Paramus, NJ | $2,500 |
| Npo Center for Food Englewood GENERAL USE | Englewood, NJ | $2,500 |
| Shriners Hospital GENERAL USE | Philadelphia, PA | $2,500 |
| Academy OF Holy Angels GENERAL USE | Demarest, NJ | $2,000 |
| Habitat for Humanity GENERAL USE | Westwood, NJ | $2,000 |
| Leonia Public Library GENERAL USE | Leonia, NJ | $1,000 |
| SA Charity GENERAL USE | Hackensack, NJ | $1,000 |
| Manasquan Hook and Ladder GENERAL USE | Manasquan, NJ | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29