Schwartz Family Charitable Foundation
Private foundation · Teaneck, NJ · EIN 25-6683798 · reported 2025
21grants reported
$3,600median award
$1,800lower quartile
$524smallest grant
$159Ktotal paid
8states reached
This foundation funds faith-based organizations. 5 of its 21 reported grants went to churches, ministries or other religious organizations, $26K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Friends OF Lubavitch OF Bergen County GENERAL USE | Teaneck, NJ | $41,218 |
| Jerusalem Fellowships GENERAL USE | Monsey, NY | $27,209 |
| Our Place GENERAL USE | Spokane, WA | $14,400 |
| Chabad GENERAL USE | Teaneck, NJ | $14,117 |
| The Hebron Fund GENERAL USE | Brooklyn, NY | $10,000 |
| Gan Israel Day Camp GENERAL USE | Morristown, NJ | $10,000 |
| Jewish Center OF Teaneck GENERAL USE | Teaneck, NJ | $6,166 |
| Jgive Friend OF Asor GENERAL USE | Windermere, FL | $5,400 |
| Gemara Academy GENERAL USE | Brooklyn, NY | $5,000 |
| Vanderbilt University GENERAL USE | Nashville, TN | $5,000 |
| Project Yechi GENERAL USE | Teaneck, NJ | $3,600 |
| Miscellaneous 500 and Under GENERAL USE | Various, NJ | $3,132 |
| Congregation Bnai Yeshurun GENERAL USE | Teaneck, NJ | $2,721 |
| Zaka Tel Aviv INC GENERAL USE | Brooklyn, NY | $1,896 |
| American Friends OF Eretz Hemdah GENERAL USE | Chicago, IL | $1,800 |
| Congregation Tiferes Yaak GENERAL USE | Lakewood, NJ | $1,800 |
| Israel Gives GENERAL USE | New York, NY | $1,800 |
| Coalition OF Jewish Values GENERAL USE | Balitimore, MD | $1,033 |
| Turning Point USA GENERAL USE | Phoenix, AZ | $1,000 |
| Feed Israel GENERAL USE | Brooklyn, NY | $886 |
| Prager University GENERAL USE | Hollywood, FL | $524 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29