Niels a Lundgard & Ruth Lundgard Fdn
Private foundation · Cincinnati, OH · EIN 31-6375418 · reported 2025
21grants reported
$14Kmedian award
$10Klower quartile
$4,000smallest grant
$302Ktotal paid
4states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Upper Valley Medical Center Foundation ANNUAL FUND | Troy, OH | $33,750 |
| Miami County YMCA ANNUAL FUND | Piqua, OH | $27,000 |
| Piqua Education Foundation | Piqua, OH | $25,000 |
| First Place Food Pantry INC | Troy, OH | $22,500 |
| Cal Farleys Boys Ranch ANNUAL FUND | Amarillo, TX | $17,550 |
| American Cancer Society INC ANNUAL FUND | Hagerstown, MD | $15,961 |
| Rehabilitation Center for Neurological PROJECT/PROGRAM SUPPORT | Piqua, OH | $15,000 |
| Piqua Arts Council PROJECT/PROGRAM SUPPORT | Piqua, OH | $15,000 |
| Clear Creek Farms ANNUAL FUND & | Piqua, OH | $14,700 |
| The Salvation Army ANNUAL FUND | Nyack, NY | $13,500 |
| American Heart Association INC ANNUAL FUND | Dallas, TX | $13,500 |
| New Creation Counseling Center INC ANNUAL FUND | Tipp City, OH | $13,500 |
| Isaiahs Place INC PROJECT/PROGRAM SUPPORT | Troy, OH | $10,000 |
| Big Brothers Big Sisters OF the Greater PROJECT/PROGRAM SUPPORT | Dayton, OH | $10,000 |
| Hospice OF Miami County INC PROJECT/PROGRAM SUPPORT | Troy, OH | $10,000 |
| Miami County Park District GENERAL FUNDING SUPPORT | Troy, OH | $10,000 |
| Safehaven INC PROJECT/PROGRAM SUPPORT | Piqua, OH | $10,000 |
| Clothes That Work PROGRAM SUPORT | Kettering, OH | $10,000 |
| Friends OF Mainstreet Piqua INC PROJECT/PROGRAM SUPPORT | Piqua, OH | $7,000 |
| Friends OF the Piqua Public Library PROJECT/PROGRAM SUPPORT | Piqua, OH | $4,500 |
| WE Care Arts PROJECT/PROGRAM SUPPORT | Kettering, OH | $4,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29