John Edward Lovenheim and Barbara
Private foundation · Ithaca, NY · EIN 16-6383847 · reported 2025
40grants reported
$1,500median award
$850lower quartile
$300smallest grant
$88Ktotal paid
7states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| McC Foundation | Rochester, NY | $17,500 |
| Friends & Foundation OF the Rochester Public Library | Rochester, NY | $10,525 |
| Temple Beth EL | Rochester, NY | $4,924 |
| Food Bank OF the Southern Tier | Elmira, NY | $3,250 |
| American Red Cross - Greater Rochester Chapter | West Henrietta, NY | $3,000 |
| Nys Baroque | Ithaca, NY | $3,000 |
| Planned Parenthood OF Rochester MEDICAL RESEARCH | Rochester, NY | $3,000 |
| Tompkins County Public Libarary Foundation | Ithaca, NY | $2,650 |
| Cayuga Chamber Orchestra | Ithaca, NY | $2,500 |
| Rochester Education Foundation | Rochester, NY | $2,500 |
| Water for South Sudan | Rochester, NY | $2,500 |
| Doctors Wihtout Borders | New York, NY | $2,100 |
| American Cancer Society CANCER CARE | Rochester, NY | $2,000 |
| League OF Women Voters Education Fund | Washington, DC | $2,000 |
| Opus Ithaca School OF Music | Ithaca, NY | $2,000 |
| Tourettes Syndrome Association MEDICAL RESEARCH | Bayside, NY | $2,000 |
| Habitat for Humanity OF Tompkins and Cortland Counties | Ithaca, NY | $1,555 |
| Hangar Theatre | Ithaca, NY | $1,500 |
| Kitchen Theatre Company | Ithaca, NY | $1,500 |
| Loaves & Fishes | Ithaca, NY | $1,500 |
| Snow Pond Center for the Arts | Sidney, ME | $1,500 |
| Ithaca Sports Boosters | Ithaca, NY | $1,150 |
| American Lung Association | Chicago, IL | $1,055 |
| Multiple Myeloma Research Foundation | Norwalk, CT | $1,020 |
| ACLU Foundation CIVIC AFFAIRS | New York, NY | $1,000 |
| Amnesty International USA | New York, NY | $1,000 |
| Ithaca Health Alliance | Ithaca, NY | $1,000 |
| Pine Park Association | Hanover, NH | $1,000 |
| The Water Project | Concord, NH | $1,000 |
| US Holocaust Memorial Museum | Washington, DC | $1,000 |
| Metropolitan Opera | New York, NY | $850 |
| Caringbridge | Bloomington, MN | $750 |
| Friends OF the Ithaca Farmers Market | Ithaca, NY | $590 |
| Opera Guild OF Rochester | Rochester, NY | $550 |
| Cornell University | Ithaca, NY | $500 |
| National Park Foundation | Washington, DC | $500 |
| Wcny PBS | Syracuse, NY | $500 |
| Women Swimmin' for Hospicare | Ithaca, NY | $500 |
| Womens Opportunity Center | Ithaca, NY | $335 |
| Ithaca Community Recovery | Ithaca, NY | $300 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29