Jerry and Evon Jordan Foundation
Private foundation · Albemarle, NC · EIN 26-3135531 · reported 2025
16grants reported
$2,000median award
$1,000lower quartile
$500smallest grant
$193Ktotal paid
3states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| East Tennessee State University | Johnson City, TN | $80,000 |
| Foundation for the Carolinas | Charlotte, NC | $50,000 |
| Stanly Adult Care Center INC | Albemarle, NC | $35,000 |
| Paws OF the Piedmont | Locust, NC | $7,050 |
| Will's Place | Albemarle, NC | $5,000 |
| Special Olympics | Washington, DC | $3,500 |
| Pfeiffer University | Misenheimer, NC | $2,500 |
| Butterfly House | Albemarle, NC | $2,000 |
| Jami's Halo | Locust, NC | $2,000 |
| Big Lick Festival | Oakboro, NC | $1,000 |
| Governor Morehead School for the Blind | Raleigh, NC | $1,000 |
| Rusty's Rescue Ranch | Statesville, NC | $1,000 |
| ST Jude Children's Research | Charlotte, NC | $1,000 |
| Stanly County Partnership for Children | Albemarle, NC | $1,000 |
| Freedom House | Greensboro, NC | $750 |
| NC Cannons - Youth Summer League | Kannapolis, NC | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29