Enhancing Tomorrow
Private foundation · Weston, MA · EIN 83-2860235 · reported 2022–2024
98grants reported
$8,000median award
$5,000lower quartile
$3,000smallest grant
$977Ktotal paid
10states reached
2years giving
This foundation funds faith-based organizations. 1 of its 98 reported grants went to churches, ministries or other religious organizations, $10K in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | Boston, MA | $43,000 |
| Fidelity Investments Charitable Gift Fund | Boston, MA | $30,000 |
| Policylink | Oakland, CA | $20,000 |
| Action for the Climate Emergency | Boulder, CO | $20,000 |
| Clean Air Task Force | Boston, MA | $20,000 |
| Climate Science Legal Defense Fund | New York, NY | $20,000 |
| Fidelity Investments Charitable Gift Fund | Boston, MA | $20,000 |
| Policylink | Oakland, CA | $20,000 |
| Terrapraxis INC | Cambridge, MA | $20,000 |
| Tides Foundation | New York, NY | $20,000 |
| Clean Air Task Force | Boston, MA | $20,000 |
| Climate Science Legal Defense Fund | New York, NY | $20,000 |
| Jumpstart | Boston, MA | $20,000 |
| Room TO Grow National INC | Bronx, NY | $20,000 |
| Terrapraxis INC | Cambridge, MA | $20,000 |
| Tides Foundation | New York, NY | $20,000 |
| William J Brennan JR Center for Justice | New York, NY | $20,000 |
| Action for the Climate Emergency | Boulder, CO | $16,000 |
| Clean Air Task Force | Boston, MA | $16,000 |
| Climate Science Legal Defense Fund | New York, NY | $16,000 |
| Information Technology and Innovation Foundation | Washington, DC | $16,000 |
| Bagly | Boston, MA | $10,000 |
| Bpe | Roxbury, MA | $10,000 |
| Casa Myrna | Boston, MA | $10,000 |
| Code Nation | New York, NY | $10,000 |
| Equal Justice Initiative | Montgomery, AL | $10,000 |
| Glbtq Legal Advocates & Defenders | Boston, MA | $10,000 |
| Jumpstart | Boston, MA | $10,000 |
| New England Innocence Project | Cambridge, MA | $10,000 |
| Room TO Grow National INC | Bronx, NY | $10,000 |
| The Education Trust | Washington, DC | $10,000 |
| Trinity Boston Connects | Boston, MA | $10,000 |
| William J Brennan JR Center for Justice | New York, NY | $10,000 |
| Center for Carbon Removal | Washington, DC | $10,000 |
| Effective Ventures Foundation USA | San Francisco, CA | $10,000 |
| Evergreen Collaborative | Seattle, WA | $10,000 |
| Good Energy Collective INC | Sacramento, CA | $10,000 |
| NAACP Empowerment Program | Baltimore, MD | $10,000 |
| Project Drawdown | ST Paul, MN | $10,000 |
| The Good Food Institute | Washington, DC | $10,000 |
| Young Women's Christian | New York, NY | $10,000 |
| Bagly | Boston, MA | $10,000 |
| Glbtq Legal Advocates & Defenders | Boston, MA | $10,000 |
| The Education Trust | Washington, DC | $10,000 |
| Trinity Boston Connects | Boston, MA | $10,000 |
| Voteorg | Oakland, CA | $10,000 |
| Hip Hop Caucus Education Fund | Washington, DC | $10,000 |
| Adenoid Cystic Carcinoma Research Foundation | Lake Forest, CA | $8,000 |
| Bagly | Boston, MA | $8,000 |
| Bpe | Roxbury, MA | $8,000 |
| Casa Myrna | Boston, MA | $8,000 |
| Glbtq Legal Advocates & Defenders | Boston, MA | $8,000 |
| New England Innocence Project | Cambridge, MA | $8,000 |
| New Teacher Center | Santa Cruz, CA | $8,000 |
| The Education Trust | Washington, DC | $8,000 |
| Trinity Boston Connects | Boston, MA | $8,000 |
| Vote Solar | Oakland, CA | $8,000 |
| Code Nation | New York, NY | $8,000 |
| Jumpstart | Boston, MA | $8,000 |
| Room TO Grow National INC | Bronx, NY | $8,000 |
Showing the 60 largest of 98 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29