Delaware County Medical Society
Private foundation · Phoenixville, PA · EIN 23-6436066 · reported 2025
24grants reported
$1,000median award
$950lower quartile
$500smallest grant
$30Ktotal paid
1states reached
This foundation funds faith-based organizations. 4 of its 24 reported grants went to churches, ministries or other religious organizations, $5,000 in total. That is what it paid, not what it says in a policy.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Chespenn | Eddystone, PA | $4,000 |
| Community Action Agency OF Delco | Boothwyn, PA | $2,000 |
| Upper Darby Food Bank | Upper Darby, PA | $2,000 |
| Ridley Umc Food Pantry | Ridley Park, PA | $2,000 |
| Cokesbury United Methodist Church | Marcus Hook, PA | $2,000 |
| Bernadine Center | Chester, PA | $2,000 |
| Domestic Abuse Project OF Delaware | Media, PA | $1,500 |
| Dmax Foundation | Bryn Mawr, PA | $1,000 |
| Mother's Home | Darby, PA | $1,000 |
| Senior Community Services | Folsom, PA | $1,000 |
| Media Food Bank | Media, PA | $1,000 |
| Hope for Hallie | Swarthmore, PA | $1,000 |
| Children First | Philadelphia, PA | $1,000 |
| Murphy's Giving Market | Upper Darby, PA | $1,000 |
| Faith Tabernacle Church | Chester, PA | $1,000 |
| Trainer's Pantry | Trainer, PA | $1,000 |
| Christ Lutheran Church | Upper Darby, PA | $1,000 |
| Interfaith Food Cupboard | Lansdowne, PA | $1,000 |
| Surrey Services | Devon, PA | $950 |
| Compeer Corps | Broomall, PA | $750 |
| Women's Resource Center | Wayne, PA | $725 |
| Family Support Line | Media, PA | $500 |
| Gemme Services | Plymouth Meeting, PA | $500 |
| Every Child Counts | Wallingford, PA | $500 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29