Cragin Joy Spiva Charitable Trust
Private foundation · Joplin, MO · EIN 43-6365083 · reported 2023–2025
100grants reported
$1,000median award
$500lower quartile
$250smallest grant
$133Ktotal paid
3states reached
3years giving
This foundation funds faith-based organizations. 13 of its 100 reported grants went to churches, ministries or other religious organizations, $8,250 in total. That is what it paid, not what it says in a policy.
Gives every year. This foundation reported grants in 2023, 2024, 2025. A funder that shows up year after year is worth a letter even if this year is a no.
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Missouri Southern Foundation | Joplin, MO | $7,000 |
| Missouri Southern Foundation | Joplin, MO | $6,000 |
| Missouri Southern Foundation | Joplin, MO | $6,000 |
| George a Spiva Center for the Arts | Joplin, MO | $5,000 |
| George a Spiva Center for the Arts | Joplin, MO | $5,000 |
| George a Spiva Center for the Arts | Joplin, MO | $5,000 |
| Connect2culture | Joplin, MO | $5,000 |
| Community Foundation OF the Ozarks | Springfield, MO | $4,000 |
| Freeman Health Sysytems | Joplin, MO | $3,000 |
| Vernon County Cancer Relief | Nevada, MO | $3,000 |
| Vernon County Cancer Relief | Nevada, MO | $2,500 |
| Connect2culture | Joplin, MO | $2,500 |
| Vernon County Cancer Relief | Nevada, MO | $2,500 |
| Freeman Health Sysytems | Joplin, MO | $2,500 |
| Community Foundation OF the Ozarks | Springfield, MO | $2,500 |
| Lafayette House | Joplin, MO | $2,500 |
| Bright Futures Joplin | Joplin, MO | $2,500 |
| Lafayette House | Joplin, MO | $2,000 |
| Joplin Planned Parenthood | Joplin, MO | $2,000 |
| Creative Learning Alliance | Joplin, MO | $2,000 |
| Creative Learning Alliance | Joplin, MO | $2,000 |
| Lafayette House | Joplin, MO | $1,500 |
| Connect2culture | Joplin, MO | $1,500 |
| Osage Prairie YMCA | Nevada, MO | $1,000 |
| Intermountain Humane Society | Conifer, CO | $1,000 |
| ST Pauls Methodist Church | Joplin, MO | $1,000 |
| Pro Musica | Joplin, MO | $1,000 |
| Community Health Clinic | Joplin, MO | $1,000 |
| Childrens Center OF SW MO | Joplin, MO | $1,000 |
| Watered Gardens Rescue Mission | Joplin, MO | $1,000 |
| Regional Health & Welfare | Joplin, MO | $1,000 |
| Rapha International | Joplin, MO | $1,000 |
| Ozark Public Television | Springfield, MO | $1,000 |
| Jasper County Casa | Joplin, MO | $1,000 |
| Recovery Outreach Community Center | Joplin, MO | $1,000 |
| Pro Musica | Joplin, MO | $1,000 |
| Childrens Center OF SW MO | Joplin, MO | $1,000 |
| ST Pillips Episcopal Church | Joplin, MO | $1,000 |
| Rapha International | Joplin, MO | $1,000 |
| Jasper County Casa | Joplin, MO | $1,000 |
| Higher Society | Joplin, MO | $1,000 |
| Centaur Rising | Pine, CO | $1,000 |
| Osage Prairie YMCA | Nevada, MO | $1,000 |
| Trinty Lutheran Church | Nevada, MO | $1,000 |
| Pro Musica | Joplin, MO | $1,000 |
| Childrens Center OF SW MO | Joplin, MO | $1,000 |
| ST Phillips Episcopal Church | Joplin, MO | $1,000 |
| Joplin Little Theater | Joplin, MO | $1,000 |
| Joplin Humane Society | Joplin, MO | $1,000 |
| Conifer Area Council Trails | Conifer, CO | $1,000 |
| Wildcat Glades Friends Group | Joplin, MO | $1,000 |
| Rapha International | Joplin, MO | $1,000 |
| Freeman Health Sysytems | Joplin, MO | $1,000 |
| Jasper County Casa | Joplin, MO | $1,000 |
| Fore the Kids Foundation | Overland Park, KS | $1,000 |
| Downtown Joplin Alliance | Joplin, MO | $1,000 |
| Ronald McDonald House Charities | Joplin, MO | $1,000 |
| Joplin Nala Read | Joplin, MO | $700 |
| Centaur Rising | Pine, CO | $500 |
| Trinty Lutheran Church | Nevada, MO | $500 |
Showing the 60 largest of 100 reported grants.
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 4,436,666 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29