American Conservation Association
Private foundation · New York, NY · EIN 13-1874023 · reported 2025
12grants reported
$5,000median award
$5,000lower quartile
$2,000smallest grant
$107Ktotal paid
4states reached
Who they funded
| Recipient and stated purpose | Where | Amount |
|---|---|---|
| Catskill Mountainkeeper GENERAL BUDGET | Livingston Manor, NY | $25,000 |
| Natural Resources Defense Council FOR LAND PROGRAM | New York, NY | $25,000 |
| Open Space Institute 10K GENERAL 5K WILLIAM MCHENRY | New York, NY | $15,000 |
| Clientearth US GENERAL BUDGET | New York, NY | $5,000 |
| Conservation Int'l Foundation GENERAL BUDGET | Arlington, VA | $5,000 |
| Placemakingx GENERAL BUDGET | Brooklyn, NY | $5,000 |
| Scenic Hudson INC GENERAL BUDGET | Poughkeepsie, NY | $5,000 |
| The Wilderness Society ALASKA PUBLIC LAND | Washington, DC | $5,000 |
| Wildlife Conservation Society CONSERVATION WORK IN PATAGONIA | Bronx, NY | $5,000 |
| Hudson River Sloop Clearwater | Beacon, NY | $5,000 |
| Climate Central | Princeton, NJ | $5,000 |
| Scenic America GENERAL BUDGET | Washington, DC | $2,000 |
Which foundations would fund your organization?
Tell us what you do, where you are and how big you are. We search 717,948 reported grants and hand back the foundations that already funded organizations like yours, at a size you can actually win.
Get your funder match — $29